Agriculture is the primary business of Yolo County.
Agricultural Report – an annual report which summarizes the acreage, production and gross valuation of all agricultural commodities produced in Yolo County in 2010.
The total gross valuation for all agricultural commodities in 2010 was $443,541,692 which represents a decrease of 4% from the 2009 crop values. “These production figures only partially reflect the overall measure of the economic impact agriculture has on Yolo County’s economy,” said Yolo County Supervisor Duane Chamberlain. “Field labor, processing, transporting, marketing and other farm-related services significantly multiply the value agriculture has to our county.
When the multiplier effect of related industries is considered, agriculture contributes well over $1.5 billion to the economy of Yolo County.”
Top 20 Commodities
| Commodity | 2010 | 2009 | 2008 |
| 1. Tomatoes, Processing | $87,920,291 | $127,751,504 | $105,040,320 |
| 2. Rice | 56,306,081 | 53,479,094 | 57,819,601 |
| 3. Grapes, Wine (All) | 45,649,602 | 56,423,575 | 41,983,918 |
| 4. Hay, Alfalfa | 27,878,499 | 29,979,014 | 73,405,439 |
| 5. Organic Production | 26,243,200 | 22,824,388 | 21,742,344 |
| 6. Walnuts | 24,365,054 | 19,158,440 | 16,220,530 |
| 7. Almonds | 16,800,842 | 24,987,486 | 24,075,000 |
| 8. Corn, Field | 16,737,304 | 5,616,903 | 6,807,486 |
| 9. Wheat | 15,317,308 | 11,680,137 | 21,718,263 |
| 10. Cattle & Calves | 14,229,600 | 12,827,640 | 13,679,300 |
| 11. Sunflower Seed | 11,087,895 | 21,803,180 | 12,605,356 |
| 12. Nursery Stock, | 9,432,534 | 9,912,127 | 9,297,455 |
| 13. Prunes, Dried | 7,103,880 | 6,417,081 | 6,288,911 |
| 14. Apiary Products | 5,946,910 | 5,436,750 | 7,249,000 |
| 15. Pasture and Grass Seed | 4,063,053 | 4,063,053 | 3,498,550 |
| 16. Vine Seed | 3,332,730 | 3,958,118 | 2,641,630 |
| 17. Safflower | 3,151,223 | 3,357,155 | 6,957,247 |
| 18. Hay, Grain | 3,047,797 | 1,980,386 | 9,666,567 |
| 19. Sheep & Lambs | 1,748,642 | 1,980,928 | 1,581,874 |
| 20. Pasture, Dry | 1,324,615 | 1,069,907 | 1,723,393 |
Full Report Online Here: 2010 Crop Report
